Value | Description | Part Reference |
BAT-2P | DIP 260D/10S | BAT1 |
CR2032 | 3.0V 20x3.2mm DIP | BAT1(1) |
USB-F-90-1.0mm | 9P 90D FEMALE DIP7.32x25.70x14.70mm | CN1 |
USB-F-90 | 10P 90D FEMAIL DIP5.60x13.35x3.00mm | CN2 |
SD CON-12P | 12P 28.9x28.8x2.7mmSMD PUSH-PUSH TYPE | CN3 |
PCI-E 8X_98 | H:11mm 180D DIP | CN4 |
PCI-E 4X_64P | H:11.1mm 180D GOLDFLASH DIP BLACK | CON1 |
SATA-M-180-1.27mm | 1.27mm H:8.4mm 0.38uMALE 180D DIP BLACK | CON2CON3 |
0.1uF/16V | WALSIN:0402B104K160CT | CP1CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP11 CP12 CP13 CP14 CP15 CP16 CP17 CP18 CP39 CP40CP46 CP47 CP61 CP62 CP68 CP69 CP91 CP92 CP98 CP99 CP121 CP123 CP129 CP132CP133 CP137 CP139 CP141 CP147 CP150 CP151 CP155 CP156 CP165 CP182 CP183 CP185CP188 CP194 CP197 CP200 CP201 CP209 CP210 CP212 CP215 CP221 CP224 CP227 CP228CP236 CP263 CP264 CP266 CP269 CP275 CP278 CP282 CP283 CP291 CP293 CP298 CP304CP308 CP312 CP313 CP314 CP315 CP316 CP317 CP318 CP319 CP325 CP330 CP332 CP337CP338 CP339 CP342 CP366 CP367 C381 C382 C383 C384 C393 C394 C395 C396 C445C451 C452 C457 C458 C459 C460 C461 C462 C463 C464 C465 C466 C483 C484 C485C486 C487 C492 C493 C494 C540 C545 C546 C560 C564 C575 C578 C592 C593 C595C596 C597 C598 C599 C600 C601 C603 C606 C607 C608 C609 C612 C613 C614 C615C616 C618 C621 C622 C623 C624 C627 C628 C629 C630 C631 C633 C636 C637 C638C639 C642 C643 C644 C645 C646 C648 C651 C652 C653 C654 C657 C658 C659 C660C661 C664 C665 C666 C667 C669 C670 C671 C672 C673 C676 C677 C678 C681 C682C683 C685 C686 C687 C688 C690 C693 C694 C695 C698 C699 C801 C803 C805 C807C896 C897 C898 C899 C900 C905 C906 C913 C934 C1500 C1501 C1502 C1503 C1504C1505 C1506 C1507 C1508 C1509 C1510 C1511 C1512 C1513 C1514 C1515 C1516 C1517C1518 C1519 C1520 C1521 C1522 C1563 C1564 C1575 C1576 C1584 C1585 C1586 C1587C1588 C1603 C1604 C1605 C1606 C1608 C1610 |
2.2uF/10V | YAGEO:CC0603KRX7R6BB225 | CP9CP162 CP175 CP355 |
10uF/6.3V | YAGEO:CC0805KKX7R5BB106 | CP10CP120 CP138 CP179 CP180 CP181 CP208 CP262 CP290 CP329 |
1uF/16V | WALSIN:0603B105K160CT | CP19CP58 CP59 CP80 CP81 CP110 CP111 CP125 CP143 CP161 CP295 |
0.1uF/50V | FUKUIMURATA:GRM155R61H104KE19D | CP20 |
3300pF/50V | WALSIN:0402B332K500CT | CP21CP37 CP358 |
100pF/50V | WALSIN:0402N101J500LT | CP22CP34 CP356 CP359 |
0.47uF/10V | TAIYOMK105BJ474KV-F/WALSIN:0402X474K100CT | CP23CP24 CP28 CP30 CP31 CP32 |
0.01uF/50V | WALSIN:0402B103K500CT | CP25CP29 CP36 C385 C386 C387 C388 C389 C390 C391 C392 C700 C701 C702 C703 C707C708 C712 C713 C714 C715 C719 C720 C721 C722 C726 C727 |
22pF/50V | WALSIN:0402N220J500LT | CP26CP27 CP238 |
0.01uF/16V | WALSIN:0402B103K160CT | CP33CP320 CP321 CP322 CP323 CP324 C792 C793 C794 C795 C796 C797 C798 C799 C808C809 C810 C811 C812 C813 C814 C815 C816 C817 C818 C819 |
4.7uF/6.3V | TDK:C1005X5R0J475MT | CP35 |
10uF/16V | TAIYO:EMK316F106ZL-T/ WALSIN:1206F106Z160CT | CP41CP42 CP48 CP49 CP63 CP64 CP70 CP71 CP93 CP94 CP100 CP101 |
22uF/16V | KYOCERA:CM316X5R226K16AT/WALSIN:1206X226K160CT | CP43CP44 CP50 CP51 CP65 CP66 CP72 CP73 C88 CP95 CP96 CP102 CP103 CP124 CP142CP157 CP158 CP159 CP160 CP184 CP189 CP211 CP216 CP265 CP270 CP294 CP327 CP340CP350 CP351 CP352 |
0.22uF/50V | WALSIN:0805F224Z500CT | CP52CP53 CP74 CP75 CP104 CP105 |
22uF/6.3V | KYOCERA:CV21X5R226M06AT/WALSIN:0805X226M6R3CT | CP55CP57 CP76 CP79 CP82 CP83 CP84 CP85 CP86 CP87 CP88 CP89 CP106 CP109 CP112CP113 CP114 CP115 CP116 CP117 CP118 CP119 CP130 CP131 CP148 CP149 CP193 CP198CP219 CP220 CP225 CP274 CP279 CP280 CP300 CP344 CP345 CP346 C594 |
0.001uF/50V | WALSIN:0402B102K500CT | CP122CP140 CP186 CP187 CP213 CP214 CP267 CP268 CP292 CP328 CP343 C422 C423 |
0.1uF/50V | WALSIN:0603B104K500CT | CP126CP144 CP163 CP190 CP191 CP217 CP218 CP245 CP271 CP272 CP296 CP309 CP341 |
47pF/50V | WALSIN:0402N470J500LT | CP134CP152 |
2200pF/50V | WALSIN:0402B222K500CT | CP135CP153 CP177 CP357 |
0.0015uF/50V | WALSIN:0402B152K500CT/AVX:CM05X7R152K50AH | CP136CP154 CP204 CP205 CP206 CP207 CP231 CP232 CP233 CP234 CP286 CP287 CP288 CP289CP306 CP307 CP310 CP335 CP336 CP348 |
47uF/6.3V | WALSIN:0805X476M6R3CT | C33C36 C38 C153 C161 CP166 CP167 C167 CP168 CP169 CP170 CP171 CP172 CP173 C294C324 C354 CP360 CP361 CP362 CP363 CP364 CP365 C663 C674 C679 C691 C696 C729C736 C743 C750 C757 C768 C780 C787 C1583 |
120pF/50V | WALSIN:0402N121J500LT | CP176 |
5600pF/50V | WALSIN:0402B562K500CT | CP178 |
100uF/6.3V | MURATA:GRM31CR60J107ME39L/ YAGEO:CC1206MKX5R5BB107 / TAIYO:JMK316BJ107ML-T | CP192CP199 CP226 CP237 CP273 CP281 CP311 CP326 C730 C737 C744 C751 C800 C802 C804C806 C820 C821 C822 C823 C1581 C1582 C1601 C1602 |
33pF/50V | WALSIN:0402N330J500LT | CP202CP203 CP229 CP230 CP284 CP285 CP305 CP331 CP333 |
10uF/10V | WALSIN:0805X106K100CT/ TDK:C2012X5R1A106KT | CP301C446 C456 C562 C915 |
560uF/2V | +-20% (7343)x1.9mmSMD ESR:3m RP:4000mA | CTP1CTP2 CTP3 CTP4 CTP5 CTP6 CTP7 CTP8 CTP12 CTP14 CTP19 CTP20 CTP25 CTP28 |
330uF/16V | +-20% 10x13mmDIPESR:16m RP:4720mA | CTP9CTP10 CTP11 CTP16 CTP17 CTP22 CTP23 CTP24 |
270uF/2V | +-20% D SMDESR:4.5mohm RC:3.8A 230 D/2S | CTP13CTP15 CTP18 CTP21 CTP27 CTP30 |
330uF/6.3V | +-20% D H:2.8mmESR:15m RP:3.2A | CTP31CTP33 CTP38 CTP39 CTP42 CTP43 CTP44 CTP45 CTP46 CTP52 CTP53 CTP54 CTP55 CTP56CTP57 CTP58 CTP60 CTP65 CTP66 CTP67 CTP69 CTP70 |
470uF/2.5V | +-20% SMD V(7343)ESR:9m RP:3200mA | CTP32CTP34 CTP40 CTP41 CTP47 CTP49 CTP50 CTP59 |
100uF/16V | +-20% SMD D3(7343)ESR:50m RP:1800mA | CTP35CTP36 CTP37 CTP48 CTP62 CTP63 |
330uF/25V | +-20% 8x10mmSMDESR:160m RP:600mA | CT1CT2 CT4 CT8 |
470uF/16V | +-20% 8x11.5mmDIPESR:36m RP:1140mA 105C 2000h | CT5CT6 CT7 |
4.7uF/6.3V | SMD 0402 X5R | C1C18 C35 C37 |
3300pF/50V | SMD 0402 X7R | C2C20 C34 C39 |
10uF/6.3V | SMD 0402 X5R | C3C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C19 C21 C22 C23 C24 C25 C26 C27C28 C29 C30 C31 C32 C40 C41 C42 C43 C44 C45 C46 C47 C48 C49 C50 C51 C52 C54C55 C56 C57 C58 C63 C64 C65 C66 C67 C68 C69 C70 C71 C72 C73 C74 C75 C76 C77C89 C90 C91 C92 C93 C94 C95 C96 C97 C98 C99 C100 C101 C102 C103 C104 C105C106 C107 C108 C121 C122 C123 C124 C125 C126 C127 C128 C129 C130 C131 C132C133
C134 C135 C136 |
47uF/6.3V | SMD 0805 X5R | C17C549 C550 C551 C552 C553 |
10uF/6.3V | YAGEO:CC0402MRX5R5BB106 | C53C80 C83 C84 C110 C111 C114 C117 C137 C139 C140 C141 C142 C143 C144 C145 C146C147 C149 C150 C151 C152 C154 C155 C156 C157 C158 C159 C160 C162 C163 C164C165 C166 C168 C169 C170 C171 C172 C173 C174 C175 C176 C177 C178 C179 C180C181 C182 C183 C184 C185 C186 C189 C190 C191 C192 C193 C194 C195 C196 C197C198 C199 C200 C201 C202 C203 C204 C205 C206 C207 C208 C209 C210 C211 C212C213 C214 C215 C216 C217 C218 C220 C221 C222 C223 C224 C225 C226 C227 C228C229 C230 C231 C233 C234 C235 C236 C237 C238 C239 C240 C241 C242 C243 C244C245 C246 C249 C250 C251 C252 C253 C255 C256 C257 C258 C259 C260 C261 C262C264 C265 C266 C267 C268 C269 C270 C271 C272 C273 C275 C276 C277 C279 C280C281 C282 C283 C284 C285 C286 C288 C289 C290 C291 C292 C293 C295 C296 C298C299 C300 C301 C302 C303 C304 C305 C306 C309 C310 C311 C312 C313 C314 C315C316 C317 C318 C319 C320 C321 C322 C323 C325 C326 C327 C328 C329 C330 C331C332 C333 C335 C336 C337 C338 C339 C340 C342 C343 C344 C345 C346 C347 C348C350 C351 C352 C353 C355 C356 C357 C358 C359 C360 C361 C362 C363 C364 C365C366 C367 C368 C369 C370 C371 C372 C373 C374 C375 C376 C377 C378 C379 C380 |
1uF/10V | WALSIN:0402X105K100CT | C59C61 C78 C81 C109 C112 C115 C119 C400 C401 C410 C414 C425 C428 C429 C433 C434C435 C439 C509 C511 C512 C513 C514 C515 C516 C517 C518 C519 C520 C521 C522C523 C525 C532 C533 C534 C535 C536 C537 C538 C539 C541 C544 C547 C602 C605C611 C617 C620 C626 C632 C635 C641 C647 C650 C656 C662 C668 C675 C680 C689C692 C697 |
0.22uF/16V | YAGEO:CC0402KRX7R7BB224 | C60C62 C79 C82 C113 C116 C118 C120 C431 C437 C467 C468 C469 C470 C471 C472 C473C474 C475 C476 C477 C478 C479 C480 C481 C482 C488 C489 C490 C491 C495 C496C497 C498 C907 |
2700pF/50V | MURATA:GRM155R71H272KA01 | C85C138 C148 |
0.22uF/10V | TAIYOMK105BJ224KV-F/WALSIN:0402X224K100CT | C86 |
2.2uF/6.3V | TAIYO:JMK105BJ225MV-F/WALSIN:0402X225M6R3CT | C87C731 C732 C733 C734 C735 C738 C739 C740 C741 C742 C745 C746 C747 C748 C749C752 C753 C754 C755 C756 C758 C759 C760 C761 C762 C763 C764 C765 C766 C769C770 C771 C772 C773 C774 C775 C776 C777 C778 C779 C781 C782 C783 C784 C785C786 C788 C789 C790 C791 C830 C831 C832 C833 C834 C835 C836 C837 C838 C839C840 C842 C843 C844 C845 C846 C847 C848 C849 C850 C851 C852 C853 C854 C855C856 C857 C858 C859 C860 C861 C862 C863 C864 C865 C866 C867 C868 C869 C870C871 C872 C873 C874 C875 C876 C877 C878 C879 C880 C881 C882 C883 C884 C885C886 C887 C888 C889 C890 C891 C892 C893 C894 C895 |
330uF/6.3V | +-20% SMD D(7343)ESR:10m RP:5000mA | C187C219 |
0.1uF/25V | TAIYO:TMK105BJ104KV-F/WALSIN:0402X104K250CT | C188C397 C399 C403 C404 C407 C408 C409 C411 C412 C413 C415 C416 C417 C418 C419C420 C421 C424 C426 C427 C916 C1497 C1559 C1560 C1565 C1591 C1600 |
0.1uF/10V | YAGEO:CC0402KRX7R6BB104 | C232C263 C507 C508 C510 C524 C527 C529 C530 C555 C932 C1571 C1572 |
2.2uF/6.3V | MURATA:GRM155R60J225KE95 | C247C248 |
4.7uF/25V | WALSIN:0805X475K250CT | C402 |
0.1uF/10V | WALSIN:0402X104K100CT | C406 |
0.1uF/16V | WALSIN:0402X104K160CT | C430C432 C436 C438 C440 C441 C442 C448 C449 C450 C453 C901 C908 |
1uF/16V | TAIYO:EMK212BJ105KG-T/WALSIN:0805X105K160CT | C443C444 |
0.01uF/50V | SMD 0402 X7R | C499C500 C501 C502 C503 C504 C505 C506 C570 |
22pF/50V | SMD 0402 NPO | C526C528 |
4.7uF/10V | FUKUIMURATA:GRM188R61A475KE15D | C531 |
10uF/10V | SMD 0805 X5R | C543C554 C561 C565 C568 C576 C579 C903 C918 C920 C933 |
0.001uF/50V | SMD 0402 X7R | C559C563 C566 C567 C574 C577 C902 C904 C922 C923 |
0.1uF/16V | SMD 0402 X7R | C569C580 C581 C582 C583 C584 C585 C586 C587 C704 C706 C709 C711 C716 C718 C723C725 |
1uF/10V | SMD 0402 X5R | C571C572 |
0.015uF/25V | YAGEO:CC0402KRX7R8BB153/WALSIN:0402B153K250CT | C588C589 C590 C591 |
47uF/10V | WALSIN:1206X476K100CT | C604C610 C619 C625 C634 C640 C649 C655 |
22uF/6.3V | SMD 0805 X5R | C705C710 C717 C724 |
1uF/6.3V | TAIYO:JMK105BJ105KV-F/ WALSIN:0402X105K6R3CT | C728 |
2.2uF/10V | TAIYOMK105BJ225MV-F | C767 |
10uF/25V | SMD 1206 X7R | C909C910 C911 C931 C935 |
4.7uF/25V | MURATA:GCM31CR71E475KA55L | C914 |
0.1uF/16V | SMD 0402 X5R | C917C919 C921 C925 C926 C927 C928 C929 C1568 |
470pF/50V | SMD 0402 X7R | C1539C1544 C1548 C1549 C1553 C1554 C1558 C1570 C1611 C1612 C1613 C1614 |
LL4148-GS08 | 1206 SMD Vrm:100VIfm:50mA Vf:1V 260D/5S | D2D3 D4 D9 D10 |
MBR0520LT1G | SMD SOD123 Vr:20VIfm:0.5A Vf:0.385V | D6D7 |
CMHD3595 | SMD SOD123 Vr:150VIf:225mA Vf:1V | D51D52 |
LTST-C190KRKT | RED 30mASMD(1.6x0.8mm) | LED1LED5 D53 |
W/FAN-M-180-2.54mm | 2.54mm MALE 180° DIPWAFER WIDE:5.08mm TECHBEST 260D/10S | FAN2FAN5 FAN10 FAN13 |
W/FAN-M-180-2.54mm | 2.54mm H:8.3mm MALE180° DIP 230D/3S | FAN11 |
30E/6000mA | 30E+-25% 100MHzIDC:6A RDC:0.01ohm SMD 0805 | FBP3FBP4 FBP5 FBP6 FBP7 FBP10 FBP11 FBP12 FBP13 FBP14 FBP15 FBP16 FBP17 FBP18 |
120E/3000mA | 120E +-25% 100MHzIrms:3A RDC:0.03ohm SMD 0603 | FB1FB2 FB3 |
2.5A | 2.5A VDC 15V SMD | FB6 |
80E/3000mA | 80E+-25% 100MHzIDC:3A RDC:0.04ohm SMD 0805 P-TYPE | FB7FB35 FB36 FB37 FB47 FB48 FB49 |
300E/300mA | 300E+-25% 100MHzIDC:300mA RDC:0.4ohm SMD 0603 | FB8FB9 FB10 FB11 FB12 FB13 FB14 FB15 FB16 FB17 FB18 FB19 FB20 FB21 |
120E/3000mA | 120E+-25% 100MHzIDC:3A RDC:0.04ohm SMD 0805 | FB22FB23 FB24 FB25 FB26 FB27 FB28 FB29 FB30 FB31 FB32 FB33 FB34 |
MPZ2012S101A | 100E+-25% 100MHzIDC:6A RDC 0.02ohm SMD 0805 | FB38FB39 FB40 FB41 FB42 FB43 |
MPZ2012S601A | 100E+-25% 100MHzIDC:6A RDC 0.02ohm SMD 0805 | FB44FB46 FB59 FB60 |
600E/1A | 600E+-25% 100MHzIDC:1A RDC:0.2ohm SMD 0603 | FB52FB54 FB55 FB58 FB61 FB65 FB66 FB68 FB69 FB70 FB71 FB72 |
NFM41PC155B1E3L | 1.5uF RV:25V RC:6A+-20% SMD 4.5x1.6x1.0mm | FL1FL2 FL3 |
PIN-M-180-2.54mm | 2.54mm MALE 180D DIP | JP1JP2 JP3 J12 J13 JP18 JP20 |
PIN-M-180-2.54mm | 2.54mm MALE 180D DIP | JP4 |
PIN-M-180-2.54mm | 2.54mm MALE 180D DIP | J1JP5 JP6 JP7 J7 JP8 J8 JP9 J11 JP14 J14 JP17 JP19 |
PIN-M-180-1.27mm | 1.27mm MALE 180D SMD | JP10 |
PIN-M-180-2.54mm | 2.54mm MALE 180D DIP | JP11 |
BOX-M-180-2.54mm | 2.54mm MALE 180° DIP | JP12 |
PIN-M-180-2.54mm | 2.54mm MALE 180D DIP | JP13 |
MINI JUMPER | 2.54mm FEMALE 180DDIP | J1(2-3)JP2(1-2) J7(2-3) J8(1-2) J11(2-3) J14(1-2) |
FIBER-F-90 | 0.8mm FEMALE 90D SMD | J2J4 J5 J6 |
SFPPLUSCAGE1x4 | Press-Fit Type62.6x48.73x14.75mm | J3 |
ATX-F-180-4.2mm | 4.2mm FEMALE 180D DIPWHITE w/4PIN COVER | J9 |
ATX-M-180-4.2mm | 4.2mm MALE 180D DIPWHITE | J10 |
BD-M-180-1.27mm | 1.27mm H:9.3mm MALE180D SMD | J59 |
RJ45-90-1.02mm | 20.43x28.57x11.92mm90D 30u DIP 19PIN w/TF&LED(L:G,Y / R:G) FOR NSA3640 ONLY | LAN1LAN2 LAN3 LAN5 |
LTST-C193KGKT-5A | GREEN 30mASMD(1.6x0.8mm) | LED2LED3 LED14 |
LTST-C190YKT | YELLOW 20mASMD(1.6x0.8mm) | LED4 |
LTST-C190KGKT | GREEN 30mASMD(1.6x0.8mm) | LED6LED7 LED8 LED9 LED15 LED16 LED17 LED18 |
KPT-1608VGCK | GREEN 20mASMD(1.6x0.8mm) | LED10LED11 |
2LED3A-40 | GRE(TOP/BOT) H:9.7mm90D DIP | LED12LED13 |
1.5uH/8A | 1.5uH+-20% Irms:8AIsat:18A DCR:15mohm SMD(7.3x6.6x3) | LP1LP6 |
0.23uH/61A | 0.23uH+-10% Irms:61AIsat:48A DCR:0.29mohm SMD(10.50x8.00x7.50mm) | LP2LP3 LP4 LP5 |
0.3H/61A | 0.3μH+-10% Irms:61AIsat:35A DCR:0.29mohm SMD(10.50x8.00x7.50mm) | LP7LP8 |
1.5uH/11A | 1.5uH+-20% Irms:11AIsat:13A DCR:0.01ohm SMD(7.5x6.5x3) | LP9LP10 LP12 LP13 LP14 LP15 LP16 LP18 LP19 LP21 LP22 |
0.36uH/34A | 0.36uH+-20% Irms:34AIsat:40A DCR:1.2mohm SMD(10.2x11.3x4) | LP11 |
0.33uH/20A | 0.33uH+-20% Irms:20AIsat:30A DCR:3.9mohm SMD(7.1x6.6x3) | LP17 |
NFE31PT222Z1E9L | 2200pF RV:25V RC:6A+-50% 1206 SMD | L1L4 |
90E/400mA | 90E+-25% Irms:370mADCR:0.3ohm SMD 1206 | L2L3 |
10uH/245mA | 10uH+-20% Irms:245mADCR:0.82ohm SMD(2.0x1.6x1.6mm) | L5L6 |
4.7uH/1.70A | 4.7uH+-20% Irms:1.7ADCR:94mohm SMD(4.5x4x3.2) | L7L8 L9 L10 |
220E/300mA | 220E+-25% Irms:300mADCR:0.5ohm SMD(3.2x1.6x1) | L61L62 |
FDMC7696 | Vds:30V Vgs:+-20VRds(on):14.5mohm at 4.5V SMD MLP3.3x3.3 | MP1 |
2N7002K-7 | Vds:60V Vgs:+-20VRds(on):3ohm at 5V SMD SOT-23 | MP2 |
UM6K1NTN | Vds:30V Vgs:+-20VRds(on):13ohm at 2.5V SMD UMT6 | M1M4 M8 M9 M11 |
2N7002K-T1-E3 | Vds:60V Vgs:+-20VRds(on):4ohm at 4.5V SMD SOT-23 | M2M3 M5 M6 M7 |
PCB | 285x253mm LAY:16THICKNESS:1.6mm OSP | PCB1 |
D-SUB-M-90 | 9P/9P 90D MALE/MALEDIP 25.50x30.81x31.52mm GREEN w/SCREW | P1 |
10K | YAGEO:YC124JR-07-10KL | RN1RN2 RN3 RN4 RN5 RN6 RN7 RN8 |
100E | YAGEO:RC0402JR-07-100RL | RP2RP10 |
0E | YAGEO:RC0402JR-070RL | RP3RP4 RP8 RP17 RP18 RP19 R21 R22 R25 R26 R27 R29 RP31 R31 R32 RP40 RP52 RP54R60 RP61 R61 R62 RP63 R63 RP64 R64 RP65 R65 RP66 R66 R67 RP70 RP71 RP72 RP73RP78 RP79 RP80 RP81 R89 R90 R91 R92 R93 R94 R95 R96 R97 R99 RP100 RP101 RP102RP103 RP122 RP137 R137 R138 R139 R140 RP144 RP148 RP152 RP153 RP155 RP183R195 R200 R201 RP208 RP220 R227 RP235 R239 R241 RP260 RP286 R289 R291 R293R294 R314 R315 RP318 R318 R321 R322 R373 R374 R375 R379 R380 R383 R384 R386R387 R388 R389 R391 R393 R396 R398 R400 R401 R402 R403 R404 R405 R406 R407R451 R458 R474 R475 R497 R513 R514 R516 R523 R533 R566 R567 R573 R574 R579R592 R606 R635 R636 R1314 R1346 R1347 R1348 R1349 R1352 R1355 R1359 R1368R1369 R1370 R1375 R1377 R1378 R1379 R1380 R1390 R1391 R1412 R1413 R1419 R1420R1421 R1426 R1427 R1428 |
390E | YAGEO:RC0402JR-07390RL | RP5RP11 |
2.87K | YAGEO:RC0402FR-072K87L | RP6RP9 RP56 RP60 |
3.4K | YAGEO:RC0402FR-073K4L | RP7RP58 |
2.32K | WALSIN:WR04X2321FTL | RP12RP13 |
13K | YAGEO:RC0402FR-0713KL | RP16RP53 RP62 RP210 RP211 RP262 RP263 RP295 RP303 |
1.78K | YAGEO:RC0402FR-071K78L | RP20RP25 RP28 RP37 RP44 |
301E | YAGEO:RC0402FR-07-301RL | RP21RP22 RP23 RP26 RP29 RP30 RP32 RP33 RP34 RP35 RP38 RP39 |
4.7K | YAGEO:RC0402JR-07-4K7L | RP24RP27 RP36 RP59 |
4.99K | YAGEO:RC0402FR-07-4K99L | RP45RP151 RP313 RP314 |
54.9E | YAGEO:RC0402FR-07-54R9L | RP46RP47 RP48 |
1K | YAGEO:RC0402JR-07-1KL | RP49RP50 R607 R612 |
7.5K | YAGEO:RC0402FR-07-7K5L | RP51 |
75E | RES 75E 1/16W 0402 1%PBFREE | RP55 |
1K | YAGEO:RC0402FR-07-1KL | R34RP57 R255 R256 R274 R320 R378 |
0E | YAGEO:RC0603JR-070RL | RP67RP68 RP76 RP77 RP97 RP98 RP115 RP129 RP162 RP163 RP164 RP188 RP189 RP214RP240 RP241 RP265 RP292 RP309 R460 R484 |
10K | YAGEO:RC0402JR-07-10KL | RP69RP99 R295 R296 R417 R418 R419 R420 R421 R422 R423 R424 R425 R426 R427 R428R429 R430 R431 R433 R439 R440 R441 R442 R443 R444 R445 R452 |
0.001E | VISHAY:WSL36371L000FEA | RP84RP85 |
49.9E | YAGEO:RC0603FR-07-49R9L | RP87RP107 |
2E | WALSIN:WR04W2R00FTL | RP89RP90 RP91 RP92 |
2.2E | YAGEO:RC0603JR-072R2L | RP113RP128 RP147 |
10K | YAGEO:RC0402FR-07-10KL | R36R38 RP114 RP117 RP130 RP132 R163 R175 R176 R177 RP178 R178 RP179 R179 RP180R180 RP181 R181 RP182 R182 R183 R184 R185 R186
RP187 R187 R188 R189 R190 R191 R192 R193 R194 R196 R197 RP202 R202 RP203R203 RP204 R204 RP205 R205 RP206 R206 RP207 R207 R208 R209 R210 R211 RP212R212 R213 R214 R215 R216 R217 R218 R219 R220 R221 R222 R223 R224 R225 R226R228 R229 RP233 R235 R236 R247 R252 RP254 RP255 RP256 RP257 RP258 RP259 RP264RP266 RP274 RP275 RP280 RP288 RP299 RP304 RP305 RP306 R307 RP308 RP317 R341R351 R390 R408 R409 R461 R469 R488 R491 R495 R499 R502 R509 R518 R519 R521R522 R525 R600 R1366 R1367 R1392 R1393 R1410 R1411 R1417 |
20.5K | WALSIN:WR04X2052FTL /YAGEO:RC0402FR-0720K5L | RP116RP131 RP197 RP249 RP289 |
20K | YAGEO:RC0402FR-07-20KL | RP123RP138 RP169 RP170 RP194 RP195 RP246 RP247 RP277 RP296 RP301 |
20E | YAGEO:RC0402FR-0720RL | RP124RP139 RP154 RP167 RP168 RP192 RP193 RP244 RP245 RP287 RP291 |
15K | YAGEO:RC0402FR-07-15KL | RP125RP140 RP184 RP209 RP261 RP293 RP294 R603 |
3.3K | YAGEO:RC0402FR-073K3L | RP126 |
3.3K | YAGEO:RC0402FR-073K3L | RP141 |
49.9K | YAGEO:RC0402FR-07-49K9L | RP146 |
6.34K | YAGEO:RC0402FR-07-6K34L | RP156 |
133E | YAGEO:RC0402FR-07133RL | RP157 |
66.5K | WALSIN:WR04X6652FTL | RP158 |
17.8K | YAGEO:RC0402FR-0717K8L | RP159 |
3.09K | YAGEO:RC0402FR-073K09L | RP160 |
2.26K | WALSIN:WR04X2261FTL | RP171RP174 RP199 RP251 RP278 RP310 |
19.1K | YAGEO:RC0402FR-07-19K1L | RP172RP173 RP198 RP250 RP276 RP302 |
21K | YAGEO:RC0402FR-0721KL | RP175 |
45.3K | YAGEO:RC0402FR-0745K3L | RP176RP201 |
34.8K | YAGEO:RC0402FR-0734K8L | RP177 |
24.9K | YAGEO:RC0402FR-07-24K9L | RP185RP186 |
3.01K | YAGEO:RC0402FR-073K01 | RP196RP248 RP298 |
7.68K | YAGEO:RC0402FR-07-7K68L | RP200RP252 |
100E | YAGEO:RC0402FR-07-100RL | R48R49 R50 R51 R52 R53 R54 R55 R56 R77 R78 R79 R80 R81 R82 R83 R84 R85 RP215RP216 RP316 R414 R580 R602 R605 R629 R1416 R1418 |
12.7K | WALSIN:WR04X1272FTL | RP253RP311 |
510K | YAGEO:RC0402JR-07-510KL | RP269 |
100K | YAGEO:RC0402FR-07100KL | R156R157 R257 R258 R259 R260 R265 RP270 R290 R303 R304 R305 |
20E | YAGEO:RC0402FR-0720RL | RP271 |
34.8K | YAGEO:RC0402FR-0734K8L | RP273 |
28K | YAGEO:RC0402FR-0728KL | RP281 |
5.36K | YAGEO:RC0402FR-075K36L | RP290 |
39.2K | WALSIN:WR04X3922FTL | RP300 |
7.15K | YAGEO:RC0402FR-077K15L | RP312RP315 |
10K | TKS:TSM1A103F34D3RY | RTP1RTP3 |
47K | MITSUBISHI:TH11-3J473FT | RTP2RTP4 |
0.33E | SMD 1/8W | R2R3 R4 R5 |
5.1E | WALSIN:WR04W5R10FTL | R6R7 R8 R9 R10 R11 R12 R13 |
2E | YAGEO:RC1206JR-072RL | R14R15 R16 R18 R19 R20 |
0.001E | CYNTEC:RL3264-9-R001FNH | R17R24 R30 |
4.7K | YAGEO:RC0402FR-074K7L | R35R59 R88 R136 R166 R167 R261 R263 R306 R316 R319 R324 R342 R343 R344 R345 R346R347 R348 R349 R350 R352 R355 R357 R358 R359 R360 R361 R362 R363 R364 R365R366 R367 R368 R369 R370 R371 R381 R382 R392 R395 R397 R410 R413 R432 R486R490 R494 R526 R527 R528 R601 R604 R609 R611 R689 R690 R691 R692 R693 R694R695 R696 R697 R698 R1324 R1382 R1383 R1384 R1385 R1386 R1387 R1000 |
390E | YAGEO:RC0402FR-07390RL | R37R158 R162 R237 R244 |
162E | YAGEO:RC0402FR-07162RL | R57R58 R86 R87 R123 R124 |
49.9E | YAGEO:RC0402FR-07-49R9L | R100R101 R103 R104 R105 R106 R107 R108 R109 R110 R111 R112 R113 R114 R115 R116R117 R118 R119 R120 R121 R122 R125 R126 R127 R128 R129 R130 R131 R132 R133R134 R135 R141 R142 R143 R144 R145 R146 R147 R148 R149 R150 R151 |
698E | WALSIN:WR04X6980FTL | R152R155 |
200E | YAGEO:RC0402FR-07200RL | R153R154 |
