SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_TOL | COMP_CLASS | REFDES |
HU2032-LF | BATT_HOLDER_TH3_20MM_HU2032-LF_ | BATTERY HOLDER | | IC | BT1 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C1 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C2 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1000PF | 1000pF | | IC | C3 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C4 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C5 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C7 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C8 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C9 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C10 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C11 |
C_0805_IPC | CAP_VERT_C_0805_IPC_4.7UF | 4.7uF | | IC | C12 |
C_1808_IPC | CAP_VERT_C_1808_IPC_68PF | 68pF | | IC | C13 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C14 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C15 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C16 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C17 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C18 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C19 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C20 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C22 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C23 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C24 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C25 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C26 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C27 |
C_0805_IPC | CAP_VERT_C_0805_IPC_4.7UF | 4.7uF | | IC | C28 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C29 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C30 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C31 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C32 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C33 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C34 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C35 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C36 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C37 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C38 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C39 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C40 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C41 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C42 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C43 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C44 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C45 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C46 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C47 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C48 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C49 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C50 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C51 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C52 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C53 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C54 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C55 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C56 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C57 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C58 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C59 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C60 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C61 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C62 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C63 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C64 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C65 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C66 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C67 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C68 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C69 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C70 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C71 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C72 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C73 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C74 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C75 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C76 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C77 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C78 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C79 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C80 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C81 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C82 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C83 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C84 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C85 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C86 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C87 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C88 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C89 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C90 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C91 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C92 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C93 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C94 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C95 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C96 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C97 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C98 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C99 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C100 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C101 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C102 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C103 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C104 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C105 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C106 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C107 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C108 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C109 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C110 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C111 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C112 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C113 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C114 |
C_0805_IPC | CAP_VERT_C_0805_IPC_4.7UF | 4.7uF | | IC | C115 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C116 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C117 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C118 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C119 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C120 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C121 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C122 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C123 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C124 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C125 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C126 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C127 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C128 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C129 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C130 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_22PF | 22pF | | IC | C131 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C132 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C133 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C134 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C135 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C136 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C137 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C138 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C139 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C140 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C141 |
C_0402_IPC | CAP_VERT_C_0402_IPC_18PF | 18pF | | IC | C142 |
C_0402_IPC | CAP_VERT_C_0402_IPC_18PF | 18pF | | IC | C143 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C144 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C145 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C146 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C147 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C148 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C149 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C150 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C151 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C152 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C153 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C156 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C158 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C160 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C161 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C162 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C163 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C164 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C165 |
C_1206_IPC | CAP_HORIZ_C_1206_IPC_1000PF,2KV | 1000pF,2KV | | IC | C166 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C167 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C168 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C169 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C170 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C171 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C172 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C173 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C174 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C175 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C176 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C177 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C178 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C179 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C180 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C181 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C182 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C183 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_1UF | 1uF | | IC | C184 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C187 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C188 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C189 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C190 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C191 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C192 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C193 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C194 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C195 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C196 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C197 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C198 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C199 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C200 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C201 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C202 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C203 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C204 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C205 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C206 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C207 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C208 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C209 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C210 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C211 |
C_0402_IPC | CAP_VERT_C_0402_IPC_1UF | 1uF | | IC | C212 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C213 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C214 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C215 |
C_0805_IPC | CAP_VERT_C_0805_IPC_4.7UF | 4.7uF | | IC | C216 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C217 |
C_0402_IPC | CAP_VERT_C_0402_IPC_.01UF | .01uF | | IC | C218 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C219 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C220 |
C_0805_IPC | CAP_VERT_C_0805_IPC_4.7UF | 4.7uF | | IC | C221 |
C_0402_IPC | CAP_VERT_C_0402_IPC_0.1UF | 0.1uF | | IC | C222 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_22NF100V | 22nF 100V | | IC | C223 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22NF100V | 22nF 100V | | IC | C224 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22NF100V | 22nF 100V | | IC | C225 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_22NF100V | 22nF 100V | | IC | C226 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_22NF100V | 22nF 100V | | IC | C227 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22NF100V | 22nF 100V | | IC | C228 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22NF100V | 22nF 100V | | IC | C229 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_4.7UF | 4.7uF | | IC | C230 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_22NF100V | 22nF 100V | | IC | C231 |
C_0805_IPC | CAP_HORIZ_C_0805_IPC_4.7UF | 4.7uF | | IC | C232 |
C_0805_IPC | CAP_VERT_C_0805_IPC_10UF | 10uF | | IC | C233 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_0.1UF | 0.1uF | | IC | C234 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_2200PF | 2200pF | | IC | C235 |
C_0402_IPC | CAP_HORIZ_C_0402_IPC_22PF | 22pF | | IC | C236 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF_100V | 0.1uF_100V | | IC | C237 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF_100V | 0.1uF_100V | | IC | C238 |
EEUFM1E221 | CAPT_VERT_EEUFM1E221_220UF_25V | 220uF_25V | | IC | C239 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF_100V | 0.1uF_100V | | IC | C240 |
ECA1JM100 | CAPT_VERT_ECA1JM100_10UF_63V | 10uF_63V | | IC | C241 |
UVR_DD | CAPT_VERT_UVR_DD_1UF_100V | 1uF_100V | | IC | C242 |
C_0805_IPC | CAP_VERT_C_0805_IPC_.22UF | .22uF | | IC | C243 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF | 0.1uF | | IC | C244 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF_100V | 0.1uF_100V | | IC | C245 |
C_0603_IPC | CAP_VERT_C_0603_IPC_0.1UF_100V | 0.1uF_100V | | IC | C246 |
UVR_DD | CAPT_VERT_UVR_DD_1UF_100V | 1uF_100V | | IC | C247 |
ECA1JM100 | CAPT_VERT_ECA1JM100_10UF_63V | 10uF_63V | | IC | C248 |
C_0603_IPC | CAP_VERT_C_0603_IPC_220PF | 220pF | | IC | C249 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C250 |
C_0402_IPC | CAP_VERT_C_0402_IPC_3000PF | 3000pF | | IC | C251 |
C_0402_IPC | CAP_VERT_C_0402_IPC_2.2UF | 2.2uF | | IC | C252 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C253 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C254 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C255 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C256 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C257 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C258 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C259 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C260 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C261 |
CT_7343_IPC | CAPT_VERT_CT_7343_IPC_470UF | 470uF | | IC | C262 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C263 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C264 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C265 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C266 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C267 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C268 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C269 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C270 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C271 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C272 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C273 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C274 |
C_0805_IPC | CAP_VERT_C_0805_IPC_22UF | 22uF | | IC | C275 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C276 |
C_0201_IPC_03 | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C277 |
C_0402_IPC | CAP_VERT_C_0402_IPC_3000PF | 3000pF | | IC | C278 |
C_0402_IPC | CAP_VERT_C_0402_IPC_2.2UF | 2.2uF | | IC | C279 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C280 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C281 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C282 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C283 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C284 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C285 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C286 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C287 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C288 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C289 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C290 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C291 |
C_0201_IPC | CAP_VERT_C_0201_IPC_1500PF | 1500pF | | IC | C292 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C293 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C294 |
C0201_CIR | CAP_VERT_C_0201_IPC_03_0.1UF | 0.1uF | | IC | C295 |
